Selling: INTEL & AMD
NICKSON ENTERPRISE CO. LTD. | |
INTEL & AMD | |
$ USD - Call for latest price | |
Intel <br /> E3300 Tray USD38.8 EXW-Hong Kong<br /> E5500 Tray USD55.8 EXW-Hong Kong <br /> i3-530 Tray USD99 EXW-Hong Kong<br /> <br /> AMD <br /> X2-4400/AM2+ Tray USD32.5 EXW-Hong Kong<br /> X2-4450/AM2+ Tray USD30.5 EXW-Hong Kong<br /> X2-240/AM3 Tray USD47 EXW-Hong Kong | |
Country: | Hong Kong |
One time | |
Posted on: | 2010-08-23 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL I3-6100TE-SR2LS Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-7100T-SR35P Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-9100T-SRCZX Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
More leads from NICKSON ENTERPRISE CO. LTD.
WTS | Post Date | Action |
---|